Active/Pending Properties
| Active | Pending | Original Price | Current Price | List Date |
| X | $3,495,000 | $3,445,000 | 04/16/2024 | |
| X | $5,495,000 | $5,495,000 | 05/06/2024 | |
| X | $9,200,000 | $9,200,000 | 06/04/2024 | |
| X | $12,725,000 | $12,725,000 | 07/01/2024 |
Sold Properties
| Original Price | Sold Price | Sold Date | DOM |
| $8,599,000 | $8,525,000 | 04/04/2024 | 10 |
| $6,995,000 | $6,695,000 | 04/10/2024 | 56 |
| $3,400,000 | $3,325,000 | 05/13/2024 | 42 |


