Active/Pending Properties
| Active | Pending | Original Price | Current Price | List Date |
| X | $11,900,000 | $8,950,000 | 07/27/2023 | |
| X | $2,995,000 | $2,995,000 | 12/13/2023 | |
| X | $3,995,000 | $3,995,000 | 02/21/2024 | |
| X | $6,495,000 | $5,995,000 | 02/25/2024 | |
| X | $4,850,000 | $4,850,000 | 03/19/2024 | |
| X | $5,495,000 | $5,495,000 | 04/16/2024 | |
| X | $10,500,000 | $10,500,000 | 04/22/2024 | |
| X | $8,500,000 | $8,500,000 | 06/14/2024 | |
| X | $4,795,000 | $4,795,000 | 06/18/2024 | |
| X | $949,000 | $949,000 | 06/20/2024 | |
| X | $949,000 | $949,000 | 06/20/2024 | |
| X | $949,000 | $949,000 | 06/20/2024 | |
| X | $3,285,000 | $3,285,000 | 06/21/2024 | |
| X | $10,800,000 | $10,800,000 | 06/20/2024 | |
| X | $3,395,000 | $3,395,000 | 06/26/2024 | |
| X | $4,800,000 | $4,800,000 | 06/27/2024 | |
| X | $4,650,000 | $4,650,000 | 06/28/2024 |
Sold Properties
| Original Price | Sold Price | Sold Date | DOM |
| $3,100,000 | $3,350,000 | 02/01/2024 | 16 |
| $6,795,000 | $6,505,000 | 02/22/2024 | 76 |
| $3,200,000 | $3,220,000 | 03/06/2024 | 23 |
| $4,695,000 | $4,450,000 | 04/04/2024 | 19 |
| $3,200,000 | $3,200,000 | 04/08/2024 | 30 |
| $4,395,000 | $4,000,000 | 05/03/2024 | 23 |
| $3,295,000 | $3,200,000 | 05/15/2024 | 56 |
| $3,280,000 | $3,218,000 | 05/24/2024 | 65 |
| $3,995,000 | $3,500,000 | 06/25/2024 | 12 |
| $5,600,000 | $5,415,000 | 6/25/2024 | 0 |
| $3,395,000 | $2,730,000 | 06/28/2024 | 192 |


